Fujitsu General VR-IV Heat Recovery Outdoor Unit- Space saving Key Features
Moreover, Fujitsu General VR-IV Heat Recovery Outdoor unit operation allows simultaneous cooling and heating for variuos commercial building applications. As a result, a new Fujitsu General VR-IV Heat Recovery outdoor condenser provides optimum automatic control by changing mode from cooling to heating.
Additionally, the Fujitsu General VR-IV three-pipe VRF system provides adaptable air conditioning technology. Furthermore, outdoor unit capacities range from 22 kW nominal cooling to 135 kW, with up to 150% connected capacity. The DC inverter compressor technology guarantees system efficiency and provides precise speed control.
This DC control technology yields high efficiency ratios in both cooling and heating modes. State of controls, including a new Central Touch Panel LCD wired Controller, allow individual or group operation with BEMS interfacing options.
Fujitsu General VR-IV VRF Single Modular Combinations
| UK Model Number | Nominal HP | Cooling Capacity | Heating Capacity | Max Indoor Units |
|---|---|---|---|---|
| AJY072GALDH | 8 HP | 22.4 kW | 22.4 kW | 15 |
| AJY090GALDH | 10 HP | 28.0 kW | 28.0 kW | 19 |
| AJY108GALDH | 12 HP | 33.5 kW | 33.5 kW | 22 |
| AJY126GALDH | 14 HP | 40.0 kW | 40.0 kW | 27 |
| AJY144GALDH | 16 HP | 45.0 kW | 45.0 kW | 30 |
Fujitsu General VR-IV VRF Twin Modular Combinations
| UK Combined Model | Modules | Cooling Capacity | Heating Capacity | Max Indoor Units |
|---|---|---|---|---|
| AJY162GALDH | AJY072 + AJY090 | 50.4 kW | 50.4 kW | 34 |
| AJY180GALDH | AJY072 + AJY108 | 55.9 kW | 55.9 kW | 38 |
| AJY198GALDH | AJY090 + AJY108 | 61.5 kW | 61.5 kW | 41 |
| AJY216GALDH | AJY108 + AJY108 | 67.0 kW | 67.0 kW | 45 |
| AJY234GALDH | AJY108 + AJY126 | 73.5 kW | 73.5 kW | 50 |
| AJY252GALDH | AJY108 + AJY144 | 78.5 kW | 75.5 kW | 53 |
| AJY270GALDH | AJY126 + AJY144 | 85.0 kW | 82.0 kW | 57 |
| AJY288GALDH | AJY144 + AJY144 | 90.0 kW | 84.0 kW | 61 |
Fujitsu General VR-IV VRF Triple Modular Combinations
| UK Combined Model | Modules | Cooling Capacity | Heating Capacity | Max Indoor Units |
|---|---|---|---|---|
| AJY306GALDH | AJY090 + AJY108 + AJY108 | 95.0 kW | 95.0 kW | 64 |
| AJY324GALDH | AJY108 + AJY108 + AJY108 | 100.5 kW | 100.5 kW | 64 |
| AJY342GALDH | AJY108 + AJY108 + AJY126 | 107.0 kW | 107.0 kW | 64 |
| AJY360GALDH | AJY108 + AJY108 + AJY144 | 112.0 kW | 109.0 kW | 64 |
| AJY378GALDH | AJY108 + AJY126 + AJY144 | 118.5 kW | 115.5 kW | 64 |
| AJY396GALDH | AJY108 + AJY144 + AJY144 | 123.5 kW | 117.5 kW | 64 |
| AJY414GALDH | AJY126 + AJY144 + AJY144 | 130.0 kW | 124.0 kW | 64 |
| AJY432GALDH | AJY144 + AJY144 + AJY144 | 135.0 kW | 126.0 kW | 64 |
|
Why Choose SWAT Engineering?
At SWAT Engineering, we are leading experts in the design and installation of Fujitsu General VR-IV heat recovery systems. We offer complete supply and fit services for commercial projects across the entire UK. Every installation performed by our certified team is backed by an extended 7-year warranty, giving you complete confidence, reliable performance, and long-term peace of mind.

Reviews
There are no reviews yet.