|
Heating nominal capacity (kW) | 6.3 |
Cooling nominal capacity (kW) | 5.6 |
High Performance Heating UK (kW) | 6.3 |
COP Priority Heating UK (kW) | 5.9 |
Cooling UK (kW) | 5.3 |
Hi-Sensible Mode Cooling UK (kW) | 4.1 |
SHF (UK) | 0.79 |
SHF Hi – Sens Mode | 0.88 |
Heating (nominal) power input (kW) | 0.09 |
Heating (nominal) power input (kW) | 0.11 |
Air flow (Lo-Mi1-Mi2-Hi) (m3/min) | 12.0 – 14.5 – 17.5 |
External static pressure (Pa) | 35 – 50 – 70 – 100 – 150 |
Sound pressure level (dBA) | 25 – 29 – 32 |
Weight unit (kg) | 26 |
Unit dimensions (mm) | 900 x 732 x 250 |
Electrical supply | 220 – 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.63 |
Cooling running current (A) | 0.74 |
Fuse Rating (BS88) – HRC (A) | 6 |
Mains cable No. Cores | 3 |
Reviews
There are no reviews yet.