Compatibility | Ecodan PUHZ |
Connect to | FTC5 |
Dimensions (mm) | 100 x 30 x 80 |
Max Number of Units | 1 |
On/Of Control | – |
Control Mode | – |
Control Set Point | – |
Control Fan Speed | – |
Control Air Direction | – |
Control Permit/Prohibit | – |
Control Filter Sign | – |
Monitor On/Off | – |
Monitor Model | – |
Monitor Set point | – |
Monitor Fan Speed | – |
Monitor Air Direction | – |
Monitor Permit / Prohibit | – |
Monitor Filter Sign | – |
Monitor Fault Codes | – |
Monitor Room Temperature | – |
Backlight | – |
Setpoint Limitation | – |
Independant Vane Control | – |
Contact Number Under Fault Condition | – |
Scheduling | – |
Night Set Back | – |
Button Lock | – |
Easy Maintenance with Mr. Slim | – |
Run / Standby with Mr. Slim | – |
Silent mode with Mr. Slim | – |
Energy saving with Mr. Slim | – |
Occupancy Sensor (PIR) | – |
Reviews
There are no reviews yet.