|
Compatibility | M Series via MAC-397IF | Mr Slim | City Multi | | |
Connect to | Indoor | |
Dimensions (mm) | 120 x 18 x 70 | |
Max Number of Units | 16 | |
On/Of Control | – | |
Control Mode | – | |
Control Set Point | – | |
Control Fan Speed | – | |
Control Air Direction | – | |
Control Permit/Prohibit | – | |
Control Filter Sign | – | |
Monitor On/Off | – | |
Monitor Model | – | |
Monitor Set point | – | |
Monitor Fan Speed | – | |
Monitor Air Direction | – | |
Monitor Permit / Prohibit | – | |
Monitor Filter Sign | – | |
Monitor Fault Codes | LED | |
Monitor Room Temperature | – | |
Backlight | – | |
Setpoint Limitation | – | |
Independant Vane Control | – | |
Contact Number Under Fault Condition | – | |
Scheduling | – | |
Night Set Back | – | |
Button Lock | – | |
Easy Maintenance with Mr Slim | – | |
Run / Standby with Mr Slim | – | |
Silent mode with Mr Slim | – | |
Energy saving with Mr Slim | – | |
Occupancy Sensor (PIR) | – |
Reviews
There are no reviews yet.