|
Heating nominal capacity (kW) | 16.0 |
Cooling nominal capacity (kW) | 14.0 |
High Performance Heating UK (kW) | 16.0 |
COP Priority Heating UK (kW) | 15.0 |
Cooling UK (kW) | 13.3 |
Hi-Sensible Mode Cooling UK (kW) | 10.2 |
SHF (UK) | 0.69 |
SHF Hi – Sens Mode | 0.75 |
Heating (nominal) power input (kW) | 0.11 |
Heating (nominal) power input (kW) | 0.11 |
Air flow (Lo-Hi) (m3/min) | 21 – 24 – 27 – 31 |
Sound pressure level (dBA) | 36 – 39 – 42 – 44 |
Weight unit (kg) | 38 |
Unit dimensions (mm) | 1600 x 680 x 230 |
Electrical supply | 220 – 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.76 |
Cooling running current (A) | 0.76 |
Fuse Rating (BS88) – HRC (A) | 6 |
Mains cable No. Cores | 3 |
Reviews
There are no reviews yet.