|
ITEMS INCLUDED WITH YOUR PURCHASE
AOYG14LAC2 (14000 BTU) Outdoor Unit x 1 (qty) |
ASYG07LMCA (7000 BTU) Wall Mounted Unit x 2 (qty) |
Wireless Controller x 2 (qty) |
Cooling Capacity | 4,00 (1,4~4,4) kW |
Heating Capacity | 4,40 (1,1~5,4) kW |
Energy Efficiency Ratio (EER) | 3,67 W/W |
Coefficient of Performance (COP) | 4,27 W/W |
Operating temperature range cooling | 10 oC ~ 46 oC |
Operating temperature range heating | -15 oC ~ 24 oC |
Dimensions (h × w × d) | 540 x 790 x 290 mm |
Net weight outdoor | 37 kg |
Sound pressure high (C / H) | 47 / 49 db (A) |
Sound power high (C / H) | 61 / 63 db(A) |
Power Source | 230 / 1 / 50 (V / Ph / Hz) |
Outer diameter liquid | 1/4” (6,35mm) |
Outer diameter gas | 3/8” (9,52mm) |
Max. Pipe Length | 30 m |
Max. Height Difference | 15 m |
Refrigerant type | R410A |
FUJITSU MULTI SPLIT INDOOR UNIT ASYG07LMCA |
Cooling / Heating Class | 2.00 kW |
Power Source | 230 / 1 / 50 V / Ph / Hz |
Cooling pressure level | 21 / 29 / 32 / 36 dB(A) |
Heating pressure level | 21 / 29 / 32 / 36 dB(A) |
Cooling sound power level | 51 dB(A) |
Heating sound power level | 51 dB(A) |
Cooling air flow | 310 / 430 / 500 / 560 m3/h |
Heating air flow | 330 / 430 / 500 / 560 m3/h |
Net dimension | 268 x 840 x 203 mm |
Weight | 10 kg |
Pipe size (Gas/Liquid) | 3/8″/ 1/4″ |
Reviews
There are no reviews yet.