The MSZ-SF series has been completely redesigned and features the Nano Platinum filter system
|
MITSUBISHI ELECTRIC MSZ-SF35VE INDOOR UNIT | |
Heating nominal capacity | 4.0 (1.3-4.6) |
Cooling nominal capacity | 3.5 (1.1-3.8) |
Heating (UK) capacity | 3.32 (1.1-3.82) |
Cooling (UK) capacity | 3.47 (1.1-3.77) |
SHF (Nominal & UK) | 0.80 |
COP / EER Nominal | 3.88/3.24 |
SCOP / SEER (BS EN14825) | 4.4/7.2 |
Heating ErP energy efficiency class | A+ |
Cooling ErP energy efficiency class | A++ |
Heating air flow (m3/min) | 3.5-4.1-8.3-11.0 |
Cooling air flow (m3/min) | 3.5-4.1-5.6-7.2-9.1 |
Gas pipe size | 3/8″ |
Liquid pipe size | 1/4″ |
Heating sound pressure level (dBA) | 21-24-34-40-46 |
Cooling sound pressure level (dBA) | 21-24-30-36-42 |
Sound power level (dBA) | 57 |
Dimensions (mm) | 798x195x299 |
Weight (kg) | 10 |
Electrical supply Fed by | outdoor unit |
Fuse rating HRC (A) | 6 |
Interconnecting cable No. cores | 4 |
Reviews
There are no reviews yet.