The MSZ-SF series has been completely redesigned and features the Nano Platinum filter system
|
MITSUBISHI ELECTRIC MSZ-SF25VE INDOOR UNIT | |
Heating nominal capacity (kW) | 3.2 (1.0-4.1) |
Cooling nominal capacity (kW) | 2.5 (0.9-3.4) |
Heating (UK) capacity (kW) | 2.66 (0.83-3.41) |
Cooling (UK) capacity (kW) | 2.5 (0.89-3.37) |
SHF (Nominal & UK) | 0.92 |
COP / EER Nominal | 4.10 / 4.17 |
SCOP / SEER (BS EN14825) | 4.4 / 7.6 |
Heating ErP energy efficiency class | A+ |
Cooling Erp energy efficiency class | A++ |
Heating air flow (m3/min) | 3.5-4.1-8.2-10.3 |
Cooling air flow (m3/min) | 3.5-4.1-7.2-9.1 |
Gas pipe size | 3/8″ |
Liquid pipe size | 1/4″ |
Heating sound pressure level (dBA) | 21-24-34-39-45 |
Cooling sound pressure level (dBA) | 21-24-30-36-42 |
Sound power level (dBA) | 57 |
Dimensions (mm) | 798 x 195 x 299 |
Weight (kg) | 10 |
Electrical supply Fed by | outdoor unit |
Fuse rating HRC (A) | 6 |
Interconnecting cable No. cores | 4 |
Reviews
There are no reviews yet.