Setting in standard efficiency, allowing simultaneous Heating and Cooling with heat recovery
|
Heating nominal capacity (kW) | 63.0 |
Cooling nominal capacity (kW) | 56.0 |
High Perfomance heating (UK) (kW) | 57.0 |
COP priority heating (UK) (kW) | 54.8 |
Cooling (UK) (kW) | 49.7 |
Heating nominal power input (kW) | 19.54 |
Cooling nominal power input (kW) | 18.30 |
High performance heating power input (UK) | 22.30 |
COP priority heating power input (UK)(kW) | 17.86 |
Cooling (UK) power input (kW) | 7.86 |
COP / EER (Nominal) | 3.22 / 3.06 |
SCOP / SEER | 5.45 / 8.23 |
Max no of connectable indoor units | 50 |
MAX CONNECTABLE CAPACITY | 50 ~ 150% OU CAPACITY |
Air flow (m3/min) | 380 |
Sound pressure level (dBA) | 63.5 |
Sound power level (dBA) | 87 |
Weight Unit (kg) | 349 |
Dimensions (mm) (W x D x H) | 1750 x 740 x 1710 |
Electrical supply | 380 – 415 V, 50 Hz |
Phase | Three |
Starting Current (A) | 8 |
Heating system running current (A) | 30.2 |
Cooling system running current (A) | 28.2 |
Fuse rating (BS88) (A) | 1 x 50 |
Mains cable No cores | 4 + Earth |
Charge Refrigerant (kg) | 11.8 |
MAX Additional Refrigerant (kg) | 44.2 |
Reviews
There are no reviews yet.