Setting in standard efficiency, allowing simultaneous Heating and Cooling with heat recovery
|
Heating nominal capacity (kW) | 56.0 |
Cooling nominal capacity (kW) | 50.0 |
High Perfomance heating (UK) (kW) | 50.7 |
COP priority heating (UK) (kW) | 48.7 |
Cooling (UK) (kW) | 44.4 |
Heating nominal power input (kW) | 15.86 |
Cooling nominal power input (kW) | 14.83 |
High performance heating power input (UK) | 18.10 |
COP priority heating power input (UK)(kW) | 13.01 |
Cooling (UK) power input (kW) | 6.94 |
COP / EER (Nominal) | 3.53 / 3.37 |
SCOP / SEER | 5.41 / 8.79 |
Max no of connectable indoor units | 40 |
MAX CONNECTABLE CAPACITY | 50 ~ 150% OU CAPACITY |
Air flow (m3/min) | 320 |
Sound pressure level (dBA) | 62.5 |
Sound power level (dBA) | 86 |
Weight Unit (kg) | 336 |
Dimensions (mm) (W x D x H) | 1750 x 740 x 1710 |
Electrical supply | 380 – 415 V, 50 Hz |
Phase | Three |
Starting Current (A) | 8 |
Heating system running current (A) | 24.5 |
Cooling system running current (A) | 22.9 |
Fuse rating (BS88) (A) | 1 x 40 |
Mains cable No cores | 4 + Earth |
Charge Refrigerant (kg) | 11.8 |
MAX Additional Refrigerant (kg) | 44.2 |
Reviews
There are no reviews yet.