Setting in standard efficiency, allowing simultaneous Heating and Cooling with heat recovery
|
Heating nominal capacity (kW) | 50.0 |
Cooling nominal capacity (kW) | 45.0 |
High Perfomance heating (UK) (kW) | 47.5 |
COP priority heating (UK) (kW) | 43.0 |
Cooling (UK) (kW) | 40.1 |
Heating nominal power input (kW) | 13.40 |
Cooling nominal power input (kW) | 12.56 |
High performance heating power input (UK) | 17.88 |
COP priority heating power input (UK)(kW) | 13.01 |
Cooling (UK) power input (kW) | 6.17 |
COP / EER (Nominal) | 3.73 / 3.58 |
SCOP / SEER | 5.14 / 8.79 |
Max no of connectable indoor units | 40 |
MAX CONNECTABLE CAPACITY | 50 ~ 150% OU CAPACITY |
Air flow (m3/min) | 320 |
Sound pressure level (dBA) | 62.5 |
Sound power level (dBA) | 86 |
Weight Unit (kg) | 315 |
Dimensions (mm) (W x D x H) | 1750 x 740 x 1710 |
Electrical supply | 380 – 415 V, 50 Hz |
Phase | Three |
Starting Current (A) | 8 |
Heating system running current (A) | 20.7 |
Cooling system running current (A) | 18.4 |
Fuse rating (BS88) (A) | 1 x 32 |
Mains cable No cores | 4 + Earth |
Charge Refrigerant (kg) | 10.5 |
MAX Additional Refrigerant (kg) | 45 |
Reviews
There are no reviews yet.