Setting in standard efficiency, allowing simultaneous Heating and Cooling with heat recovery
|
Heating nominal capacity (kW) | 37.5 |
Cooling nominal capacity (kW) | 33.5 |
High Perfomance heating (UK) (kW) | 35.6 |
COP priority heating (UK) (kW) | 32.3 |
Cooling (UK) (kW) | 29.8 |
Heating nominal power input (kW) | 9.97 |
Cooling nominal power input (kW) | 9.20 |
High performance heating power input (UK) | 13.30 |
COP priority heating power input (UK)(kW) | 9.68 |
Cooling (UK) power input (kW) | 4.63 |
COP / EER (Nominal) | 3.76 / 3.74 |
SCOP / SEER | 6.39 / 8.91 |
Max no of connectable indoor units | 30 |
MAX CONNECTABLE CAPACITY | 50 ~ 150% OU CAPACITY |
Air flow (m3/min) | 185 |
Sound pressure level (dBA) | 62.5 |
Sound power level (dBA) | 86 |
Weight Unit (kg) | 244 |
Dimensions (mm) (W x D x H) | 1220 x 740 x 1710 |
Electrical supply | 380 – 415 V, 50 Hz |
Phase | Three |
Starting Current (A) | 8 |
Heating system running current (A) | 15.4 |
Cooling system running current (A) | 14.2 |
Fuse rating (BS88) (A) | 1 x 25 |
Mains cable No cores | 4 + Earth |
Charge Refrigerant (kg) | 8.0 |
MAX Additional Refrigerant (kg) | 37 |
Reviews
There are no reviews yet.