Setting in standard efficiency, allowing simultaneous Heating and Cooling with heat recovery
|
Heating nominal capacity (kW) | 31.5 |
Cooling nominal capacity (kW) | 28.0 |
High Perfomance heating (UK) (kW) | 31.5 |
COP priority heating (UK) (kW) | 28.7 |
Cooling (UK) (kW) | 25.0 |
Heating nominal power input (kW) | 8.45 |
Cooling nominal power input (kW) | 7.25 |
High performance heating power input (UK) | 10.58 |
COP priority heating power input (UK)(kW) | 8.40 |
Cooling (UK) power input (kW) | 3.11 |
COP / EER (Nominal) | 3.72 / 3.86 |
SCOP / SEER | 6.33 / 11.88 |
Max no of connectable indoor units | 25 |
MAX CONNECTABLE CAPACITY | 50 ~ 150% OU CAPACITY |
Air flow (m3/min) | 185 |
Sound pressure level (dBA) | 60 |
Sound power level (dBA) | 83.5 |
Weight Unit (kg) | 202 |
Dimensions (mm) (W x D x H) | 920 x 740 x 1710 |
Electrical supply | 380 – 415 V, 50 Hz |
Phase | Three |
Starting Current (A) | 8 |
Heating system running current (A) | 13.0 |
Cooling system running current (A) | 11.2 |
Fuse rating (BS88) (A) | 1 x 20 |
Mains cable No cores | 4 + Earth |
Charge Refrigerant (kg) | 6.0 |
MAX Additional Refrigerant (kg) | 33.5 |
Reviews
There are no reviews yet.