Setting in standard efficiency, allowing simultaneous Heating and Cooling with heat recovery
|
Heating nominal capacity (kW) | 25.0 |
Cooling nominal capacity (kW) | 22.4 |
High Perfomance heating (UK) (kW) | 25.0 |
COP priority heating (UK) (kW) | 22.8 |
Cooling (UK) (kW) | 20.0 |
Heating nominal power input (kW) | 5.69 |
Cooling nominal power input (kW) | 5.48 |
High performance heating power input (UK) | 8.03 |
COP priority heating power input (UK)(kW) | 6.37 |
Cooling (UK) power input (kW) | 2.42 |
COP / EER (Nominal) | 3.90 / 4.08 |
SCOP / SEER | 5.73 / 11.17 |
Max no of connectable indoor units | 20 |
MAX CONNECTABLE CAPACITY | 50 ~ 150% OU CAPACITY |
Air flow (m3/min) | 185 |
Sound pressure level (dBA) | 59 |
Sound power level (dBA) | 82.5 |
Weight Unit (kg) | 202 |
Dimensions (mm) (W x D x H) | 920 x 740 x 1710 |
Electrical supply | 380 – 415 V, 50 Hz |
Phase | Three |
Starting Current (A) | 8 |
Heating system running current (A) | 9.9 |
Cooling system running current (A) | 8.4 |
Fuse rating (BS88) (A) | 1 x 20 |
Mains cable No cores | 4 + Earth |
Charge Refrigerant (kg) | 6.0 |
MAX Additional Refrigerant (kg) | 27.5 |
Reviews
There are no reviews yet.