|
Heating nominal capacity (kW) | 13.2 |
Cooling nominal capacity (kW) | 11.8 |
Air volume max (m3/min) | 2070 |
Send pressure level at 3 m db (A) | 49 – 54 -58 |
Weight unit (kg) | 75 |
Unit dimensions (mm) | 1750 x 348 x 539 |
Electrical supply | 220 – 240 V, 50 Hz |
Phase | Single |
Running current (A) | 1.2 |
Mains cable No. Cores | 3 |
Uniformity at outlet | 92 |
Unit size (index) | P125 |
Max mounting height (m) | 3.3 |
Compatible outdoors units | PUHY | PURY | PQHY | PQRY |
Reviews
There are no reviews yet.