|
Heating nominal capacity (kW) | 8.0 |
Cooling nominal capacity (kW) | 7.1 |
High Performance Heating UK (kW) | 8.0 |
COP Priority Heating UK (kW) | 7.5 |
Cooling UK (kW) | 6.7 |
Hi-Sensible Mode Cooling UK (kW) | 5.2 |
SHF (UK) | 0.72 |
SHF Hi – Sens Mode | 0.77 |
Heating (nominal) power input (kW) | 0.05 |
Heating (nominal) power input (kW) | 0.05 |
Air flow (Lo-Hi) (m3/min) | 14 – 15 – 16 – 18 |
Sound pressure level (dBA) | 31 – 33 – 35 – 37 |
Weight unit (kg) | 32 |
Unit dimensions (mm) | 1280 x 680 x 230 |
Electrical supply | 220 – 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.33 |
Cooling running current (A) | 0.33 |
Fuse Rating (BS88) – HRC (A) | 6 |
Mains cable No. Cores | 3 |
Reviews
There are no reviews yet.