|
Heating nominal capacity (kW) | 5.0 |
Cooling nominal capacity (kW) | 4.5 |
High Performance Heating UK (kW) | 5.0 |
COP Priority Heating UK (kW) | 4.7 |
Cooling UK (kW) | 4.3 |
Hi-Sensible Mode Cooling UK (kW) | 3.3 |
SHF (UK) | 0.72 |
SHF Hi – Sens Mode | 0.79 |
Heating (nominal) power input (kW) | 0.04 |
Heating (nominal) power input (kW) | 0.04 |
Air flow (Lo-Hi) (m3/min) | 10 – 11 – 12 – 13 |
Sound pressure level (dBA) | 29 – 32 – 34 – 36 |
Weight unit (kg) | 24 |
Unit dimensions (mm) | 960 x 680 x 230 |
Electrical supply | 220 – 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.28 |
Cooling running current (A) | 0.28 |
Fuse Rating (BS88) – HRC (A) | 6 |
Mains cable No. Cores | 3 |
Reviews
There are no reviews yet.