|
Heating nominal capacity (kW) | 12.5 |
Cooling nominal capacity (kW) | 11.2 |
High Performance Heating UK (kW) | 12.5 |
COP Priority Heating UK (kW) | 11.7 |
Cooling UK (kW) | 10.6 |
Hi-Sensible Mode Cooling UK (kW) | 8.1 |
SHF (UK) | 0.70 |
SHF Hi – Sens Mode | 0.75 |
Heating (nominal) power input (kW) | 0.09 |
Heating (nominal) power input (kW) | 0.09 |
Air flow (Lo-Hi) (m3/min) | 21 – 24 – 26 – 28 |
Sound pressure level (dBA) | 36 – 38 – 41 – 43 |
Weight unit (kg) | 36 |
Unit dimensions (mm) | 1600 x 680 x 230 |
Electrical supply | 220 – 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.65 |
Cooling running current (A) | 0.65 |
Fuse Rating (BS88) – HRC (A) | 6 |
Mains cable No. Cores | 3 |
Reviews
There are no reviews yet.