|
| Cooling Capacity | 8,50 (2.80 – 11.20) kW |
| Heating Capacity | 10,00 (2.70 – 12.70) kW |
| Rated power input Cooling | 2,650 kW |
| Rated power input Heating | 2,680 kW |
| Energy Efficiency Ratio (SEER) | 5,90 W/W |
| Coefficient of Performance (SCOP) | 3,90 W/W |
| Running Current Cooling | 11,6 A |
| Running Current Heating | 11,7 A |
| Cooling Annual Energy Consumption | 504 kWh/annum |
| Heating Annual Energy Consumption | 2868 kWh/annum |
| Operating temperature range cooling | -15 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 2100 m3/h |
| Air Flow OU (Max) | 3600 m3/h |
| Dimensions (h × w × d) indoor unit | 270 x 1135 x 700 mm |
| Dimensions (h × w × d) outdoor unit | 830 x 900 x 330 mm |
| Net weight indoor | 40 kg |
| Net weight outdoor | 61 kg |
| Noise level – indoor unit (steps max) | 42/37/32/29 db(A) |
| Noise level – outdoor unit (steps max) | 53 db(A) |
| Power Source | 230/1/50 (V/Ph/Hz) |
| Dehumidifying volume | 2,5 l/hour |
| Outer diameter liquid | 3/8” (9,52mm) |
| Outer diameter gas | 5/8” (15,88mm) |
| Max. Pipe Length | 50 m |
| Max. Height Difference | 30 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.