|
| Cooling Capacity | 12,50 (5.00 – 14.00) kW |
| Heating Capacity | 14,00 (5.40 – 16.20) kW |
| Rated power input Cooling | 4,060 kW |
| Rated power input Heating | 3,670 kW |
| Energy Efficiency Ratio (SEER) | 3,08 W/W |
| Coefficient of Performance (SCOP) | 3,81 W/W |
| Running Current Cooling | 6,1 A |
| Running Current Heating | 5,5 A |
| Operating temperature range cooling | -15 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 3350 m3/h |
| Air Flow OU (Max) | 6900 m3/h |
| Dimensions (h × w × d) indoor unit | 400 x 1050 x 500 mm |
| Dimensions (h × w × d) outdoor unit | 1290 x 900 x 330 mm |
| Net weight indoor | 46 kg |
| Net weight outdoor | 107 kg |
| Noise level – indoor unit (steps max) | 47/43/40 db(A) |
| Noise level – outdoor unit (steps max) | 54 db(A) |
| Power Source | 230/1/50 (V/Ph/Hz) |
| Dehumidifying volume | 2,5 l/hour |
| Outer diameter liquid | 3/8” (9,52mm) |
| Outer diameter gas | 5/8” (15,88mm) |
| Max. Pipe Length | 75 m |
| Max. Height Difference | 30 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.