|
| Cooling capacity | 25,00 (11.20 – 28.00) kW |
| Heating Capacity | 28,00 (12.50 – 31.50) kW |
| Rated power input Cooling | 7,820 kW |
| Rated power input Heating | 8,240 kW |
| Energy Efficiency Ratio (SEER) | 3,20 W/W |
| Coefficient of Performance (SCOP) | 3,40 W/W |
| Running Current Cooling | 11,9 A |
| Running Current Heating | 12,5 A |
| Operating temperature range cooling | -5 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 4850 m3/h |
| Air Flow OU (Max) | 10700 m3/h |
| Dimensions (h × w × d) indoor unit | 550 x 1587 x 700 mm |
| Dimensions (h × w × d) outdoor unit | 1690 x 930 x 765 mm |
| Net weight indoor | 110 kg |
| Net weight outdoor | 215 kg |
| Noise level – indoor unit (steps max) | 49 / 46 / 43 db(A) |
| Noise level – outdoor unit (steps max) | 58 db(A) |
| Power Source | 400 / 3 / 50 (V / Ph / Hz) |
| Dehumidifying volume | 6,0 l/hour |
| Outer diameter liquid | 1/2” (12,70mm) |
| Outer diameter gas | 1” (25,40mm) |
| Max. Pipe Length | 75 m |
| Max. Height Difference | 30 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.