|
| Cooling Capacity | 5,20 (0.90 – 5,90) kW |
| Heating Capacity | 6,00 (0.90 – 7.50) kW |
| Rated power input Cooling | 1,620 kW |
| Rated power input Heating | 1,660 kW |
| Energy Efficiency Ratio (SEER) | 6,10 W/W |
| Coefficient of Performance (SCOP) | 4,00 W/W |
| Running Current Cooling | 7,1 A |
| Running Current Heating | 7,3 A |
| Cooling Annual Energy Consumption | 298 kWh/annum |
| Heating Annual Energy Consumption | 1819 kWh/annum |
| Operating temperature range cooling | -10 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 780 m3/h |
| Air Flow OU (Max) | 2000 m3/h |
| Dimensions (h × w × d) indoor unit | 199 x 990 x 655 mm |
| Dimensions (h × w × d) outdoor unit | 578 x 790 x 315 mm |
| Net weight outdoor | 27 kg |
| Net weight grille | 40 kg |
| Noise level – outdoor unit (steps max) | 43 / 40 / 34 / 31 db(A) |
| Noise level – outdoor unit (steps max) | 50 db(A) |
| Power Source | 230/1/50 (V/Ph/Hz) |
| Dehumidifying volume | 2,0 l/hour |
| Outer diameter liquid | 1/4” (6,35mm) |
| Outer diameter gas | 1/2” (12,70mm) |
| Max. Pipe Length | 25 m |
| Max. Height Difference | 15 m |
| Refrigerant type | R410A |



Reviews
There are no reviews yet.