Features
- Flat, stylish front panel blends easily within any interior décor and is easier to clean
- Can easily be installed in both new and refurbishment projects
- Reduced energy consumption thanks to specially developed DC fan motor
- The air is comfortably spread up- and downwards thanks to 5 different discharge angles that can be programmed via the remote control
- Maintenance operations can be performed easily from the front of the unit
Daikin FXAQ25A Fan Coil Specification
| Nominal Cooling | 2.8 kW |
| Nominal Heating | 3.2 kW |
| Air Flow Rate (High-Low) | 0.157-0.117 m3/sec |
| External Static Pressure (High-Low) | 30-10 Pa |
| Dimensions (h × w × d) Indoor Unit | 290 x 795 x 266 mm |
| Net Weight Indoor | 12 kg |
| Electrical Details | 230 / 1 / 50 (V / Ph / Hz) |
| Liquid Pipe | 1/4″ |
| Gas Pipe | 1/2″ |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.