Power power supply |
220 – 240 V, 50 Hz |
Running Current SP1 | SP2 | SP3 | SP4 |
0.36 | 1.10 | 2.40 | 4.30 (A) |
Input Power SP1 | SP2 | SP3 | SP4 |
48 | 176 | 421 | 792 (W) |
Air Flow SP1 | SP2 | SP3 | SP4 |
375 | 750 | 1125 | 1500 (m3/h) |
Air Flow SP1 | SP2 | SP3 | SP4 |
104 | 208 | 313 | 417 (m3/h) |
Specific Fan Power SP1 | SP2 | SP3 | SP4 |
0.46 | 0.85 | 1.35 | 1.90 (W/ (L/s) |
External Static Pressure SP1 | SP2 | SP3 | SP4 |
11 | 44 | 98 | 175 (Pa) |
Sound Pressure Level SP1 | SP2 | SP3 | SP4 |
22 | 29.5 | 35.5 | 39.5 (Pa) |
Temp. exchange Efficiency SP1 | SP2 | SP3 | SP4 |
81.5 | 81 | 80.5| 80 % |
Weight |
156 kg |
Dimensions (w × d × h) |
1980 x 1500 x 500 mm |
Duct size |
250 x 750 mm |
Standard filter |
EU-G3 |
Fuse rating |
10 A |
Mains cable no. cores |
3 |
Reviews
There are no reviews yet.