Providing a complete modern solution for large bungalows, detached houses, mansons, office building, hotels, medical centres, schools, high rise buildings, shopping centres and others commercial centres.
|
| Heating nominal capacity (kW) | 140 |
| Cooling nominal capacity (kW) | 124 |
| High Perfomance heating (UK) (kW) | 118.8 |
| COP priority heating (UK) (kW) | 113.5 |
| Cooling (UK) (kW) | 105.6 |
| Pipe size Gas (in) | 1-5/8″ |
| Pipe size Liquid (in) | 3/4″ |
| Weight Unit (kg) | 834 |
| Dimensions (mm) (W x D x H) | 1240+1240+1240 x 740 x 1858 |
| Electrical supply | 380 – 415 V, 50 Hz |
| Phase | Three |
| Fuse rating (BS88) (A) | 1 x 32 +1 x 32 + 1x 32 |
| Refrigerant | R410A |

Reviews
There are no reviews yet.