|
| Heating nominal capacity (kW) | 15.7 |
| Cooling nominal capacity (kW) | 14.0 |
| Air volume max (m3/min) | 2590 |
| Send pressure level at 3 m db (A) | 50 – 55 -58 |
| Weight unit (kg) | 93 |
| Unit dimensions (mm) | 2340 x 348 x 539 |
| Electrical supply | 220 – 240 V, 50 Hz |
| Phase | Single |
| Running current (A) | 1.4 |
| Mains cable No. Cores | 3 |
| Uniformity at outlet | 92 |
| Unit size (index) | P140 |
| Max mounting height (m) | 3.3 |
| Compatible outdoors units | PUHY | PURY | PQHY | PQRY |

Reviews
There are no reviews yet.