Providing a complete modern solution for office building, hotels, medical centres, schools, high rise buildings, shopping centres and others commercial centres.
|
| Heating nominal capacity (kW) | 81.5 |
| Cooling nominal capacity (kW) | 73 |
| High Perfomance heating (UK) (kW) | 77.4 |
| COP priority heating (UK) (kW) | 74.2 |
| Cooling (UK) (kW) | 65.3 |
| Pipe size Gas (in) | 1-3/8″ |
| Pipe size Liquid (in) | 1-1/8″ |
| Weight Unit (kg) | 236+279 |
| Dimensions (mm) (W x D x H) | 920+1240 x 760 x 1858 |
| Electrical supply | 380 – 415 V, 50 Hz |
| Phase | Three |
| Fuse rating (BS88) (A) | 1 x 25 / 1 x 25 |
| Refrigerant | R410A |

Reviews
There are no reviews yet.