| Compatibility | Mr Slim | M Series | |
| Connect to | Indoor | |
| Max Number of Units | 1 | |
| Dimensions (mm) | 160 x 55 x 70 | |
| Connect to | – | |
| On/Of Control | Yes | |
| Control Mode | – | |
| Control Set Point | – | |
| Control Fan Speed | – | |
| Control Air Direction | – | |
| Control Permit/Prohibit | – | |
| Control Filter Sign | – | |
| Monitor On/Off | – | |
| Monitor Model | – | |
| Monitor Setpoint | – | |
| Monitor Fan Speed | – | |
| Monitor Air Direction | – | |
| Monitor Permit / Prohibit | – | |
| Monitor Filter Sign | – | |
| Monitor Fault Codes | Yes | |
| Monitor Room Temperature | – | |
| On/Off but Centrally Controlled | – | |
| On/Off but NOT Centrally Controlled | – | |
| Run Output | – | |
| Fault Output | – | |
| Energy Saving | – | |
| Heat / Cool / Thermo Output | – | |
| Pulse weight | – | |

Reviews
There are no reviews yet.