|
| Heating nominal capacity (kW) | 8.3 |
| Cooling nominal capacity (kW) | 7.4 |
| Air volume max (m3/min) | 1310 |
| Send pressure level at 3 m db (A) | 50 – 55 -58 |
| Weight unit (kg) | 52 |
| Unit dimensions (mm) | 1250 x 348 x 539 |
| Electrical supply | 220 – 240 V, 50 Hz |
| Phase | Single |
| Running current (A) | 0.8 |
| Mains cable No. Cores | 3 |
| Uniformity at outlet | 90 |
| Unit size (index) | P71 |
| Max mounting height (m) | 3 |
| Compatible outdoors units | PUHY | PURY | PQHY | PQRY |

Reviews
There are no reviews yet.