|
| FUJITSU ABYG18LVTB MULTI SPLIT INDOOR UNIT |
| Cooling / Heating Class | 5.00 kW |
| Power Source | 230 / 1 / 50 V/Ph/Hz |
| Cooling pressure level (Under Ceiling) | 32 / 34 / 38 / 41 dB(A) |
| Pressure level (Floor Console) | 35 / 37 / 41 / 44 dB(A) |
| Pressure level (Under Ceiling) | 32 / 34 / 38 / 41 dB(A) |
| Heating pressure level (Floor Console) | 35 / 37 / 41 / 44 dB(A) |
| Cooling sound power level | 55 dB(A) |
| Heating sound power level | 55 dB(A) |
| Cooling air flow | 500 / 560 / 700 / 780 m3/h |
| Heating air flow | 500 / 560 / 700 / 780 m3/h |
| Net dimension | 199 x 990 x 655 mm |
| Weight | 27 kg |
| Pipe size (Gas/Liquid) | 1/2″/ 1/4″ |


Reviews
There are no reviews yet.