|
| Cooling capacity | 10,00 (4,70-11,40) kW |
| Heating Capacity | 11,20 (5,0-14,0) kW |
| Rated power input Cooling | 2,840 kW |
| Rated power input Heating | 2,870 kW |
| Energy Efficiency Ratio (SEER) | 5,80 W/W |
| Coefficient of Performance (SCOP) | 4,00 W/W |
| Running Current Cooling | 4,3 A |
| Running Current Heating | 4,4 A |
| Cooling Annual Energy Consumption | 603 kWh/annum |
| Heating Annual Energy Consumption | 3497 kWh/annum |
| Operating temperature range cooling | -15 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 1850 m3/h |
| Air Flow OU (Max) | 6200 m3/h |
| Dimensions (h × w × d) indoor unit | 270 x 1135 x 700 mm |
| Dimensions (h × w × d) outdoor unit | 1290 x 900 x 330 mm |
| Net weight indoor | 40 kg |
| Net weight outdoor | 107 kg |
| Noise level – indoor unit (steps max) | 40 / 36 / 31 / 26 db(A) |
| Noise level – outdoor unit (steps max) | 51 db(A) |
| Power Source | 400 / 3 / 50 (V/Ph/Hz) |
| Dehumidifying volume | 3,0 l/hour |
| Outer diameter liquid | 3/8” (9,52mm) |
| Outer diameter gas | 5/8” (15,88mm) |
| Max. Pipe Length | 75 m |
| Max. Height Difference | 30 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.