|
| Cooling Capacity | 6,80 (0.90 – 8.00) kW |
| Heating Capacity | 8,00 (0.90 – 9.10) kW |
| Rated power input Cooling | 2,21 kW |
| Rated power input Heating | 2,26 kW |
| Energy Efficiency Ratio (SEER) | 6,20 W/W |
| Coefficient of Performance (SCOP) | 4,00 W/W |
| Running Current Cooling | 9,7 A |
| Running Current Heating | 9,7 A |
| Cooling Annual Energy Consumption | 384 kWh/annum |
| Heating Annual Energy Consumption | 2098 kWh/annum |
| Operating temperature range cooling | -10 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 1100 m3/h |
| Air Flow OU (Max) | 2470 m3/h |
| Dimensions (h × w × d) indoor unit | 270 x 1135 x 700 mm |
| Dimensions (h × w × d) outdoor unit | 578 x 790 x 315 mm |
| Net weight indoor | 38 kg |
| Net weight outdoor | 44 kg |
| Noise level – indoor unit (steps max) | 31/29/27/25 db(A) |
| Noise level – outdoor unit (steps max) | 52 db(A) |
| Power Source | 230/1/50 (V/Ph/Hz) |
| Dehumidifying volume | 2,5 l/hour |
| Outer diameter liquid | 1/4” (6,35mm) |
| Outer diameter gas | 5/8” (15,88mm) |
| Max. Pipe Length | 30 m |
| Max. Height Difference | 20 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.