|
| Cooling Capacity | 20.30 (10.80 – 23.50) kW |
| Heating Capacity | 22.60 (12.00 – 26.50) kW |
| Rated power input Cooling | 6,250 kW |
| Rated power input Heating | 6,270 kW |
| Energy Efficiency Ratio (SEER) | 3,25 W/W |
| Coefficient of Performance (SCOP) | 3,60 W/W |
| Running Current Cooling | 9,6 A |
| Running Current Heating | 9,6 A |
| Operating temperature range cooling | -5 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 4300 m3/h |
| Air Flow OU (Max) | 9300 m3/h |
| Dimensions (h × w × d) indoor unit | 450x1587x700 mm |
| Dimensions (h × w × d) outdoor unit | 1690 x 930 x 765 mm |
| Net weight indoor | 100 kg |
| Net weight outdoor | 215 kg |
| Noise level – indoor unit (steps max) | 47 / 44 / 41 db(A) |
| Noise level – outdoor unit (steps max) | 57 db(A) |
| Power Source | 400 / 3 / 50 (V/Ph/Hz) |
| Dehumidifying volume | 4,5 l/hour |
| Outer diameter liquid | 1/2” (12,70mm) |
| Outer diameter gas | 1” (25,40mm) |
| Max. Pipe Length | 75 m |
| Max. Height Difference | 30 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.