|
| Cooling Capacity | 3,50 (0.90 – 4.40) kW |
| Heating Capacity | 4,10 (0.90 – 5.70) kW |
| Rated power input Cooling | 1,050 kW |
| Rated power input Heating | 1,110 kW |
| Energy Efficiency Ratio (SEER) | 5,90 W/W |
| Coefficient of Performance (SCOP) | 4,00 W/W |
| Running Current Cooling | 4,8 A |
| Running Current Heating | 5,1 A |
| Cooling Annual Energy Consumption | 207 kWh/annum |
| Heating Annual Energy Consumption | 1467 kWh/annum |
| Operating temperature range cooling | -10 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 650 m3/h |
| Air Flow OU (Max) | 1780 m3/h |
| Dimensions (h × w × d) indoor unit | 198 x 700 x 620 mm |
| Dimensions (h × w × d) outdoor unit | 578 x 790 x 300 mm |
| Net weight indoor | 19 kg |
| Net weight outdoor | 40 kg |
| Noise level – indoor unit (steps max) | 29 / 28 / 26 / 25 db(A) |
| Noise level – outdoor unit (steps max) | 47 db(A) |
| Power Source | 230 / 1 / 50 (V/Ph/Hz) |
| Dehumidifying volume | 1,3 l/hour |
| Outer diameter liquid | 1/4” (6,35mm) |
| Outer diameter gas | 3/8” (9,52mm) |
| Max. Pipe Length | 25 m |
| Max. Height Difference | 15 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.