|
| Cooling Capacity | 9.40 (2.80 – 11.20) kW |
| Heating Capacity | 11.20 (2.70 – 12.70) kW |
| Cooling power Consumption | 2.93 kW |
| Cooling power Consumption | 3.02 kW |
| EER / COP (Nominal conditions) | 3.21 / 3.71 |
| Cooling Pdesign (kW) @-10 0C | 9.40 |
| Heating Pdesign (kW) @-10 0C | 8.70 |
| Cooling SEER | 6.00 |
| Heating SCOP | 4.10 |
| Cooling Energy Efficiency Class | A+ |
| Cooling Energy Efficiency Class | A+ |
| Cooling Annual Energy Consumption | 548 kWh/a |
| Heating Annual Energy Consumption | 2965 kWh/a |
| Moisture Removal | 3.0 l/hour |
| Dimensions (h × w × d) indoor unit | 240 x 1660 x 700 mm |
| Dimensions (h × w × d) outdoor unit | 830 x 900 x 330 mm |
| Net weight outdoor | 46 kg |
| Net weight grille | 61 kg |
| Indoor Room Air Circulation (High) | 1900 m3/h |
| Outdoor Room Air Circulation (High) | 3800 m3/h |
| Power Supply | 230 / 1 / 50 (V / Ph / Hz) |
| Power Supply To | Outdoor Unit |
| Cooling Running Current | 12.80 A |
| Heating Running Current | 13.20 A |
| Start Current | 13.70 A |
| Fuse Rating | 30 A |
| Interconnecting Cable | 3 + E |
| Remote Control Type | Wireless |
| Indoor Sound Pressure Cooling | 32 / 37 / 43 / 47 db(A) |
| Outdoor Sound Pressure Cooling | 54 db(A) |
| Indoor Sound Power Cooling | 60 db(A) |
| Outdoor Sound Power Cooling | 69 db(A) |
| Max. Pipe Length | 50 m |
| Max. Hight Difference | 30 m |
| Refrigerant Charge | 20 m |
| Additional Refrigerant Charge | 40 g/m |
| Outer diameter liquid | 3/8” (9,52mm) |
| Outer diameter gas | 5/8” (15,88mm) |
| Cooling Operating Range | -15 ~ 46 0C |
| Heating Operating Range | -15 ~ 46 0C |
| Refrigerant type | R410A |



Reviews
There are no reviews yet.