|
| Cooling Capacity | 12.10 (4.00 – 13.30) kW |
| Heating Capacity | 13.30 (4.20 – 15.50) kW |
| Rated power input Cooling | 3,740 kW |
| Rated power input Heating | 3,680 kW |
| Energy Efficiency Ratio (SEER) | 3,21 W/W |
| Coefficient of Performance (SCOP) | 3,61 W/W |
| Running Current Cooling | 16,4 A |
| Running Current Heating | 16,1 A |
| Operating temperature range cooling | -15 oC ~ 46 oC |
| Operating temperature range heating | -15 oC ~ 24 oC |
| Air Flow IU (Max) | 2100 m3/h |
| Air Flow OU (Max) | 6750 m3/h |
| Dimensions (h × w × d) indoor unit | 270 x 1135 x 700 mm |
| Dimensions (h × w × d) outdoor unit | 1290 x 900 x 330 mm |
| Net weight indoor | 40 kg |
| Net weight outdoor | 88 kg |
| Noise level – indoor unit (steps max) | 42 / 38 / 32 / 28 db(A) |
| Noise level – outdoor unit (steps max) | 55 db(A) |
| Power Source | 230 / 1/ 50 (V/Ph/Hz) |
| Dehumidifying volume | 4,5 l/hour |
| Outer diameter liquid | 3/8” (9,52mm) |
| Outer diameter gas | 5/8” (15,88mm) |
| Max. Pipe Length | 50 m |
| Max. Height Difference | 30 m |
| Refrigerant type | R410A |


Reviews
There are no reviews yet.